Nessus (Faction)
From Destiny 2 Wiki
Nessus (Faction) | |
---|---|
Information | |
Faction Liaison | Failsafe |
Headquarters | Nessus |
Tokens | Nessus Token |
Uncommon Planetary Item | Microphasic Datalattice |
Rare Planetary Item | Quantized Datalattice |
Reputation Rewards | |
Engram | Nessus Engram |
The Nessus Faction rewards the player for completing activities and looting chests on Nessus. Each activity will reward one to three Nessus Tokens upon completion; handing these in to Failsafe in the ruins of the Exodus Black is currently the only way to increase standing with this faction. Each rank-up will award the player a Nessus Engram that contains spacefaring-themed equipment and shaders.
Contents
Faction Engram Contents
Note that in regard to the items list below, either a Faction Weapon or a piece of Faction Armor will drop, but not both.
Faction Weapons
- 1 of the following:
Item | Icon | Type | Slot | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Agenda 5 | Pulse Rifles | Energy | 27 | 37 | 57 | 66 | 62 | 450 | |
Kibou-AR3 | Auto Rifles | Energy | 29 | 66 | 49 | 46 | 48 | 450 | |
Last Hope (Season 1) | Sidearms | Energy | 75 | 41 | 82 | 55 | 37 | 491 | |
Mos Epoch III (Season 1) | Rocket Launchers | Power Weapons | 29 | 26 | 57 | 25 | |||
Orthrus | Grenade Launchers | Power Weapons | 58 | 69 | 60 | 100 | |||
Out of Options | Submachine Guns | Energy | 15 | 35 | 38 | 60 | 33 | 900 | |
Seven-Six-Five | Scout Rifles | Energy | 60 | 39 | 42 | 66 | 61 | 200 | |
Shattered Peace | Hand Cannons | Energy | 80 | 40 | 42 | 69 | 60 | 150 | |
Shock and Awe | Fusion Rifles | Energy | 95 | 49 | 33 | 27 | 24 | ||
Uriel's Gift (Season 1) | Auto Rifles | Energy | 29 | 61 | 45 | 46 | 46 | 450 |
Faction Armor
- 1 of the following (if Warlock):
- 1 of the following (if Titan):
- 1 of the following (if Hunter):
Faction Shaders
- 1 of the following:
- Nessus Pursuit (2x to 5x)
- Nessus Mirage (2x to 5x)
Additional Rewards
- 1 of the following:
- Legendary Shards (3x to 7x)
- Any Faction-agnostic Legendary Weapon
- Any Faction-agnostic Legendary Armor
Factions | ||||
---|---|---|---|---|
Planetary | The EDZ • Arcology • Nessus • Io • Mercury | |||
The Tower | The Vanguard • The Crucible • Vanguard Research • Gunsmith | |||
Faction Rally | New Monarchy • Future War Cult • Dead Orbit |